Here are the top 20 members. This list will be updated daily. List is in order of ranking 1 thru 20. Final results Posted on June15th at 9PM

Updated June 14 2026 at 955PM PST

# Customer Original Spend × 3 Amount
1 Steve H $3912.80 $11738.40
2 James B $3,809.65 $11,428.95
3 James D $3,443.65 $10,030.95
4 John K $2,287.32 $6,863.46
5 Lauren A $2,040.09 $6,120.27
6 Erik C $1,969.80 $5,909.40
7 Brad P $1,968.50 $5,905.50
8 Paul S $1,634.36 $4,903.08
9 Rodney B $1536.90 $4,610.40
10 Norm H $1,307.00 $3,921.00
11 Adam P $1,003.00 $3,009.00
12 Scott M $750.00 $2,250.00
13 Ciprian C $520.53 $1,561.59
14 Robert B $450.53 $1,351.59
15 Derrick L $365.00 $1,095.00
16 Marc O $376.50 $1,129.50
17 Benjamin V - Marc O $295.11 $885.33
18 David T $284.40 $853.20
19 Frank M $251.00 $753.00
20 Bryan R $540 $1620.00

Newsletter

A short sentence describing what someone will receive by subscribing