Christmas Gift Card Standings

Here are the top 20 members. This list will be updated daily. List is in order of ranking 1 thru 20. Final results Posted on June15th at 9PM
| Customer Name | Original Spend | × 3 Amount |
|---|---|---|
| Brad P | $303.50 | $910.50 |
| Erik C | $300.00 | $900.00 |
| Bryan R | $240.00 | $720.00 |
| Steve H | $226.29 | $678.87 |
| Marc O | $159.00 | $477.00 |
| James B | $155.50 | $466.50 |
| Lincoln C | $144.50 | $433.50 |
| John K | $129.00 | $387.00 |
| Paul S | $120.00 | $360.00 |
| Lauren A | $111.94 | $335.82 |
| Lois L | $108.00 | $324.00 |
| Ciprian C | $102.00 | $306.00 |
| Rodney B | $102.00 | $306.00 |
| Don W | $100.00 | $300.00 |
| Ryan S | $99.00 | $297.00 |
| Valentin R | $89.44 | $268.32 |
| Dan S | $69.00 | $207.00 |
| TIM F | $39.00 | $117.00 |
| Gerard C | $39.00 | $117.00 |
